
50 Most Expensive Supercars Ever
Last updated October 15, 2017
We’ve assembled the list of the 50 most expensive cars in the world. We culled the list to remove special editions and slight variants. Even so, several names show up on the list a lot. Ferrari, Bugatti, Koenigsegg and Pagani each have several cars that make the most expensive cars in the world list.
These brands know that cars are more than transportation. They are art. They are a combination of body, engine, technology and emotion that capture the attention of people across all walks of life. Yet, at the high end, these cars are off limits to everybody than the few one percenters who can afford to indulge.
The list of highest priced cars is a truly mind-boggling list machines that the whole Supercars.net team lusts over. Not surprisingly, most of them can also be found on our other awesome lists like the Fastest 0-60 Cars and Fastest Car by Top Speed.
Enjoy!
The Complete List
| Rank | Brand | Car | Price (USD) |
| 1 | Mercedes | Mercedes-Benz Maybach Exelero | $8,000,000 |
| 2 | Lamborghini | Lamborghini Veneno Roadster | $4,500,000 |
| 3 | Lykan | Lykan Hypersport | $3,400,000 |
| 4 | Ferrari | 2015 Ferrari FXX K | $3,100,000 |
| 5 | Pagani | Pagani Zonda Revolucion | $2,900,000 |
| 6 | Ferrari | LaFerrari FXX K | $2,700,000 |
| 7 | Bugatti | 2013 Bugatti Veyron Grand Sport Vitesse | $2,600,000 |
| 8 | Koenigsegg | 2010 Koenigsegg CCXR Trevita | $2,600,000 |
| 9 | Pagani | Pagani Huayra BC | $2,600,000 |
| 10 | Ferrari | Ferrari F60 America | $2,500,000 |
| 11 | Bugatti | Bugatti Chiron | $2,500,000 |
| 12 | Lamborghini | Lamborghini Sesto Elemento | $2,200,000 |
| 13 | Koenigsegg | 2014 Koenigsegg One:1 | $2,000,000 |
| 14 | Koenigsegg | Koenigsegg Regera | $2,000,000 |
| 15 | Bugatti | 2007 Bugatti 16/4 Veyron Pur Sang | $1,900,000 |
| 16 | Lamborghini | Lamborghini Centenario LP 770-4 | $1,900,000 |
| 17 | Ferrari | 2005 Ferrari FXX | $1,816,000 |
| 18 | Bugatti | 2015 Bugatti 16/4 Veyron Grand Sport Vitesse ‘La Finale’ | $1,700,000 |
| 19 | Koenigsegg | Koenigsegg Agera | $1,520,000 |
| 20 | Ferrari | 2014 Ferrari LaFerrari | $1,400,000 |
| 21 | Aston Martin | Aston Martin One-77 | $1,400,000 |
| 22 | Pagani | Pagani Huayra | $1,400,000 |
| 23 | McLaren | 1995 McLaren F1 LM | $1,250,000 |
| 24 | Dauer | 1994 Dauer 962 Le Mans | $1,200,000 |
| 25 | Zenvo | Zenvo ST1 | $1,200,000 |
| 26 | McLaren | 2013 McLaren P1 | $1,150,000 |
| 27 | Rolls-Royce | Rolls-Royce Phantom Serenity | $1,100,000 |
| 28 | DP | 1992 DP 962 | $1,000,000 |
| 29 | McLaren | McLaren F1 | $1,000,000 |
| 30 | Ferrari | Ferrari Enzo | $1,000,000 |
| 31 | Porsche | Porsche 918 Spyder | $845,000 |
| 32 | McLaren | 2005 Brabus SLR McLaren | $790,000 |
| 33 | Maserati | Maserati MC12 | $770,000 |
| 34 | McLaren | Mercedes-Benz SLR McLaren 722 | $750,000 |
| 35 | Koenigsegg | 2004 Koenigsegg CCR | $650,000 |
| 36 | Cadillac | 2001 Cadillac LMP | $650,000 |
| 37 | Ascari | 2006 Ascari A10 | $600,000 |
| 38 | SSC | 2007 SSC Ultimate Aero TT | $585,000 |
| 39 | Lotec | 1991 Lotec C1000 | $575,000 |
| 40 | Saleen | 2005 Saleen S7 Twin Turbo | $555,000 |
| 41 | Caparo | 2007 Caparo T1 | $550,000 |
| 42 | Lamborghini | 2016 Lamborghini Aventador LP 750-4 SV Roadster | $530,000 |
| 43 | Lamborghini | 1996 Lamborghini Diablo VTTT | $500,000 |
| 44 | Ferrari | Ferrari F50 | $500,000 |
| 45 | Mercedes-Benz | 2007 Mercedes-Benz SLR 722 Edition | $480,000 |
| 46 | Porsche | Porsche Carrera GT | $440,000 |
| 47 | Ferrari | Ferrari 599 GTO | $430,000 |
| 48 | Ferrari | Ferrari F40 | $400,000 |
| 49 | Lamborghini | Lamborghini Aventador | $400,000 |
| 50 | Bugatti | 1992 Bugatti EB110 SS | $380,000 |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZMGwvIxuZ2arpaWys6%2FAq6pmpJmowaawjKmpopuVZA%3D%3D